Usage Statistics for siticondominiali.it

Summary Period: June 2020
Generated 01-Jul-2020 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 112747
Total Files 86358
Total Pages 112143
Total Visits 3684
Total KBytes 915374
Total Unique Sites 560
Total Unique URLs 332
Total Unique Referrers 2795
Total Unique User Agents 265
. Avg Max
Hits per Hour 156 2203
Hits per Day 3758 6403
Files per Day 2878 5423
Pages per Day 3738 6389
Sites per Day 18 70
Visits per Day 122 214
KBytes per Day 30512 42071
Hits by Response Code
Code 200 - OK 76.59% 86358
Code 301 - Moved Permanently 15.55% 17533
Code 302 - Found 0.01% 10
Code 304 - Not Modified 0.02% 27
Code 404 - Not Found 7.82% 8819

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 4544 4.03% 3673 4.25% 4538 4.05% 150 4.07% 38 6.79% 39440 4.31%
2 4116 3.65% 3282 3.80% 4102 3.66% 87 2.36% 47 8.39% 35577 3.89%
3 4169 3.70% 3400 3.94% 4163 3.71% 84 2.28% 33 5.89% 37082 4.05%
4 4140 3.67% 3427 3.97% 4128 3.68% 104 2.82% 35 6.25% 37905 4.14%
5 4247 3.77% 3485 4.04% 4210 3.75% 120 3.26% 70 12.50% 38968 4.26%
6 4278 3.79% 3536 4.09% 4272 3.81% 97 2.63% 40 7.14% 39379 4.30%
7 4577 4.06% 3643 4.22% 4561 4.07% 165 4.48% 52 9.29% 39326 4.30%
8 4751 4.21% 3725 4.31% 4740 4.23% 199 5.40% 49 8.75% 39893 4.36%
9 4656 4.13% 3590 4.16% 4645 4.14% 187 5.08% 48 8.57% 39181 4.28%
10 4180 3.71% 3458 4.00% 4172 3.72% 128 3.47% 39 6.96% 37794 4.13%
11 3894 3.45% 3416 3.96% 3890 3.47% 122 3.31% 36 6.43% 38044 4.16%
12 3830 3.40% 3366 3.90% 3820 3.41% 94 2.55% 32 5.71% 36418 3.98%
13 4174 3.70% 3408 3.95% 4169 3.72% 88 2.39% 29 5.18% 37311 4.08%
14 6403 5.68% 5423 6.28% 6389 5.70% 101 2.74% 33 5.89% 40044 4.37%
15 4014 3.56% 3386 3.92% 4003 3.57% 115 3.12% 43 7.68% 36630 4.00%
16 4414 3.91% 3425 3.97% 4406 3.93% 142 3.85% 41 7.32% 38252 4.18%
17 4905 4.35% 3809 4.41% 4788 4.27% 214 5.81% 36 6.43% 42071 4.60%
18 2806 2.49% 1924 2.23% 2745 2.45% 204 5.54% 50 8.93% 21626 2.36%
19 1927 1.71% 859 0.99% 1919 1.71% 172 4.67% 32 5.71% 9277 1.01%
20 2315 2.05% 1253 1.45% 2306 2.06% 134 3.64% 35 6.25% 13611 1.49%
21 2004 1.78% 1027 1.19% 1994 1.78% 91 2.47% 25 4.46% 11035 1.21%
22 3443 3.05% 2271 2.63% 3428 3.06% 108 2.93% 37 6.61% 23603 2.58%
23 4523 4.01% 3394 3.93% 4503 4.02% 119 3.23% 43 7.68% 35114 3.84%
24 3810 3.38% 3177 3.68% 3786 3.38% 114 3.09% 38 6.79% 32904 3.59%
25 3888 3.45% 3142 3.64% 3856 3.44% 127 3.45% 36 6.43% 32220 3.52%
26 4120 3.65% 3068 3.55% 4093 3.65% 100 2.71% 34 6.07% 31889 3.48%
27 3964 3.52% 2868 3.32% 3938 3.51% 100 2.71% 38 6.79% 29775 3.25%
28 1792 1.59% 723 0.84% 1769 1.58% 114 3.09% 38 6.79% 8029 0.88%
29 1789 1.59% 758 0.88% 1760 1.57% 162 4.40% 48 8.57% 8234 0.90%
30 1074 0.95% 442 0.51% 1050 0.94% 98 2.66% 56 10.00% 4742 0.52%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4590 4.07% 115 3454 4.00% 152 4563 4.07% 1256 37685 4.12%
1 156 4684 4.15% 118 3562 4.12% 155 4669 4.16% 1282 38467 4.20%
2 157 4711 4.18% 119 3596 4.16% 156 4686 4.18% 1307 39203 4.28%
3 156 4698 4.17% 119 3592 4.16% 155 4674 4.17% 1304 39125 4.27%
4 154 4643 4.12% 119 3587 4.15% 154 4622 4.12% 1294 38813 4.24%
5 153 4602 4.08% 119 3573 4.14% 152 4583 4.09% 1285 38537 4.21%
6 152 4576 4.06% 120 3600 4.17% 151 4554 4.06% 1273 38189 4.17%
7 150 4504 3.99% 117 3526 4.08% 149 4486 4.00% 1280 38401 4.20%
8 149 4483 3.98% 117 3521 4.08% 148 4458 3.98% 1254 37614 4.11%
9 145 4354 3.86% 112 3385 3.92% 144 4338 3.87% 1213 36377 3.97%
10 149 4489 3.98% 115 3479 4.03% 148 4465 3.98% 1255 37643 4.11%
11 152 4582 4.06% 116 3507 4.06% 152 4561 4.07% 1252 37548 4.10%
12 154 4635 4.11% 116 3506 4.06% 153 4609 4.11% 1282 38467 4.20%
13 157 4718 4.18% 117 3528 4.09% 156 4691 4.18% 1295 38865 4.25%
14 159 4770 4.23% 117 3518 4.07% 156 4705 4.20% 1299 38964 4.26%
15 159 4773 4.23% 117 3539 4.10% 158 4749 4.23% 1297 38914 4.25%
16 154 4628 4.10% 114 3423 3.96% 153 4593 4.10% 1240 37191 4.06%
17 155 4652 4.13% 117 3539 4.10% 154 4631 4.13% 1256 37687 4.12%
18 227 6812 6.04% 188 5644 6.54% 226 6785 6.05% 1449 43476 4.75%
19 152 4576 4.06% 115 3461 4.01% 151 4545 4.05% 1212 36369 3.97%
20 151 4548 4.03% 115 3450 3.99% 150 4524 4.03% 1231 36941 4.04%
21 155 4664 4.14% 118 3566 4.13% 154 4645 4.14% 1276 38268 4.18%
22 153 4592 4.07% 115 3464 4.01% 152 4560 4.07% 1233 37000 4.04%
23 148 4463 3.96% 111 3338 3.87% 148 4447 3.97% 1188 35628 3.89%

Top 30 of 332 Total URLs
# Hits KBytes URL
1 83718 74.25% 848178 92.66% /webstat/
2 2039 1.81% 4071 0.44% /admin/login.php
3 17 0.02% 2091 0.23% /webstat/usage_201411.html
4 7 0.01% 869 0.09% /webstat/usage_201606.html
5 6 0.01% 628 0.07% /webstat/usage_201506.html
6 6 0.01% 736 0.08% /webstat/usage_201705.html
7 5 0.00% 51 0.01% /plesk-stat/webstat/
8 5 0.00% 514 0.06% /plesk-stat/webstat/usage_201503.html
9 5 0.00% 617 0.07% /plesk-stat/webstat/usage_202003.html
10 5 0.00% 506 0.06% /webstat/usage_201804.html
11 5 0.00% 610 0.07% /webstat/usage_201806.html
12 5 0.00% 614 0.07% /webstat/usage_201907.html
13 5 0.00% 550 0.06% /webstat/usage_202006.html
14 4 0.00% 502 0.05% /plesk-stat/webstat/usage_201506.html
15 4 0.00% 508 0.06% /plesk-stat/webstat/usage_201509.html
16 4 0.00% 499 0.05% /plesk-stat/webstat/usage_201510.html
17 4 0.00% 492 0.05% /plesk-stat/webstat/usage_201603.html
18 4 0.00% 489 0.05% /plesk-stat/webstat/usage_201604.html
19 4 0.00% 488 0.05% /plesk-stat/webstat/usage_201806.html
20 4 0.00% 490 0.05% /plesk-stat/webstat/usage_201808.html
21 4 0.00% 489 0.05% /plesk-stat/webstat/usage_201812.html
22 4 0.00% 492 0.05% /plesk-stat/webstat/usage_201901.html
23 4 0.00% 451 0.05% /webstat/usage_201306.html
24 4 0.00% 466 0.05% /webstat/usage_201409.html
25 4 0.00% 514 0.06% /webstat/usage_201412.html
26 4 0.00% 513 0.06% /webstat/usage_201503.html
27 4 0.00% 494 0.05% /webstat/usage_201610.html
28 4 0.00% 506 0.06% /webstat/usage_201712.html
29 4 0.00% 483 0.05% /webstat/usage_201803.html
30 4 0.00% 492 0.05% /webstat/usage_201901.html

Top 10 of 332 Total URLs By KBytes
# Hits KBytes URL
1 83718 74.25% 848178 92.66% /webstat/
2 2039 1.81% 4071 0.44% /admin/login.php
3 17 0.02% 2091 0.23% /webstat/usage_201411.html
4 7 0.01% 869 0.09% /webstat/usage_201606.html
5 6 0.01% 736 0.08% /webstat/usage_201705.html
6 6 0.01% 628 0.07% /webstat/usage_201506.html
7 5 0.00% 617 0.07% /plesk-stat/webstat/usage_202003.html
8 5 0.00% 614 0.07% /webstat/usage_201907.html
9 5 0.00% 610 0.07% /webstat/usage_201806.html
10 5 0.00% 550 0.06% /webstat/usage_202006.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 83718 74.25% 2177 84.81% /webstat/
2 17 0.02% 16 0.62% /webstat/usage_201411.html
3 2039 1.81% 10 0.39% /admin/login.php
4 7 0.01% 7 0.27% /webstat/usage_201606.html
5 6 0.01% 6 0.23% /webstat/usage_201506.html
6 5 0.00% 5 0.19% /plesk-stat/webstat/
7 5 0.00% 5 0.19% /plesk-stat/webstat/usage_201503.html
8 5 0.00% 5 0.19% /plesk-stat/webstat/usage_202003.html
9 6 0.01% 5 0.19% /webstat/usage_201705.html
10 5 0.00% 5 0.19% /webstat/usage_201804.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 83718 74.25% 2177 84.81% /webstat/
2 2039 1.81% 15 0.58% /admin/login.php
3 17 0.02% 14 0.55% /webstat/usage_201411.html
4 6 0.01% 6 0.23% /webstat/usage_201506.html
5 7 0.01% 6 0.23% /webstat/usage_201606.html
6 5 0.00% 5 0.19% /plesk-stat/webstat/
7 5 0.00% 5 0.19% /plesk-stat/webstat/usage_201503.html
8 5 0.00% 5 0.19% /plesk-stat/webstat/usage_202003.html
9 6 0.01% 5 0.19% /webstat/usage_201705.html
10 5 0.00% 5 0.19% /webstat/usage_201804.html

Top 30 of 560 Total Sites
# Hits Files KBytes Visits Hostname
1 62111 55.09% 62099 71.91% 629144 68.73% 2 0.05% 81.162.121.151
2 17566 15.58% 0 0.00% 9203 1.01% 66 1.79% 91.226.167.36
3 12297 10.91% 12297 14.24% 124588 13.61% 2 0.05% 91-121-185-43.serverhub.ru
4 2712 2.41% 2712 3.14% 27479 3.00% 419 11.37% vm285692.had.su
5 2033 1.80% 2032 2.35% 4230 0.46% 1 0.03% subs24-116-206-8-18.three.co.id
6 1786 1.58% 1786 2.07% 18097 1.98% 168 4.56% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1618 1.44% 0 0.00% 973 0.11% 4 0.11% vlan-209-171-222.comnet.bg
8 766 0.68% 0 0.00% 461 0.05% 3 0.08% vlan-185-78-36-188.comnet.bg
9 672 0.60% 0 0.00% 404 0.04% 668 18.13% ratail.datagroup.ua
10 642 0.57% 0 0.00% 386 0.04% 6 0.16% bras-79-132-25-89.comnet.bg
11 546 0.48% 0 0.00% 328 0.04% 7 0.19% vlan-153-aitos-27.comnet.bg
12 539 0.48% 0 0.00% 324 0.04% 2 0.05% vlan-209-171-171.comnet.bg
13 506 0.45% 0 0.00% 304 0.03% 2 0.05% bras-92-247-171-18.comnet.bg
14 398 0.35% 0 0.00% 239 0.03% 2 0.05% bras-79-132-14-78.comnet.bg
15 379 0.34% 0 0.00% 228 0.02% 3 0.08% vlan-209-168-137.comnet.bg
16 364 0.32% 0 0.00% 219 0.02% 5 0.14% vlan-153-aitos-184.comnet.bg
17 364 0.32% 0 0.00% 219 0.02% 20 0.54% vlan-209-173-189.comnet.bg
18 354 0.31% 0 0.00% 213 0.02% 8 0.22% bras-79-132-21-79.comnet.bg
19 329 0.29% 329 0.38% 3334 0.36% 111 3.01% no-mans-land.m247.com
20 275 0.24% 0 0.00% 165 0.02% 1 0.03% bras-79-132-11-233.comnet.bg
21 192 0.17% 192 0.22% 1946 0.21% 42 1.14% host-194-34-133-211.creanova.org
22 178 0.16% 0 0.00% 107 0.01% 4 0.11% bras-79-132-24-216.comnet.bg
23 169 0.15% 0 0.00% 102 0.01% 2 0.05% vlan-153-aitos-54.comnet.bg
24 148 0.13% 148 0.17% 1500 0.16% 8 0.22% 46-119-177-76.broadband.kyivstar.net
25 142 0.13% 142 0.16% 1439 0.16% 9 0.24% unn-84-17-47-63.cdn77.com
26 140 0.12% 140 0.16% 1419 0.15% 4 0.11% 31.171.152.102
27 128 0.11% 128 0.15% 1297 0.14% 4 0.11% 37.120.218.90
28 124 0.11% 124 0.14% 1256 0.14% 4 0.11% unn-84-17-52-72.cdn77.com
29 119 0.11% 119 0.14% 1206 0.13% 4 0.11% 45.82.223.31
30 110 0.10% 110 0.13% 1115 0.12% 21 0.57% no.rdns.ukservers.com

Top 10 of 560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62111 55.09% 62099 71.91% 629144 68.73% 2 0.05% 81.162.121.151
2 12297 10.91% 12297 14.24% 124588 13.61% 2 0.05% 91-121-185-43.serverhub.ru
3 2712 2.41% 2712 3.14% 27479 3.00% 419 11.37% vm285692.had.su
4 1786 1.58% 1786 2.07% 18097 1.98% 168 4.56% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 17566 15.58% 0 0.00% 9203 1.01% 66 1.79% 91.226.167.36
6 101 0.09% 74 0.09% 5413 0.59% 47 1.28% petalbot-114-119-162-182.aspiegel.com
7 73 0.06% 58 0.07% 5157 0.56% 45 1.22% petalbot-114-119-163-48.aspiegel.com
8 88 0.08% 64 0.07% 5143 0.56% 50 1.36% petalbot-114-119-165-79.aspiegel.com
9 70 0.06% 54 0.06% 4835 0.53% 44 1.19% petalbot-114-119-163-1.aspiegel.com
10 72 0.06% 53 0.06% 4529 0.49% 41 1.11% petalbot-114-119-164-201.aspiegel.com

Top 30 of 2795 Total Referrers
# Hits Referrer
1 11240 9.97% http://smsgor.ru
2 6386 5.66% http://sms-gorod.ru
3 2313 2.05% - (Direct Request)
4 1367 1.21% http://virtclub.com/
5 1348 1.20% https://drive.google.com/open
6 1233 1.09% http://www.google.ru/search
7 1033 0.92% http://rt.videochat.guru/
8 997 0.88% http://doska.org/
9 826 0.73% https://getery.xyz
10 706 0.63% https://mosbordell.com
11 694 0.62% http://xn--80aaxogeohj8b1f.xn--p1ai/
12 590 0.52% https://seks-dosug.com
13 590 0.52% https://seksvibor.xyz
14 439 0.39% https://www.bigskycash.org/GA/
15 428 0.38% https://www.bigskycash.org/OK/Tulsa/
16 420 0.37% https://www.bigskycash.org/AR/Little-Rock/
17 412 0.37% https://www.bigskycash.org/CT/
18 403 0.36% https://www.bigskycash.org/MN/
19 400 0.35% https://www.bigskycash.org/SD/Sioux-Falls/
20 383 0.34% https://www.bigskycash.org/WA/Vancouver/
21 376 0.33% https://www.bigskycash.org/MO/Independence/
22 348 0.31% https://www.indianacampaignfinance.com/paydayloans/NY/
23 340 0.30% https://www.indianacampaignfinance.com/paydayloans/ID/
24 340 0.30% https://www.indianacampaignfinance.com/paydayloans/MT/
25 332 0.29% https://www.indianacampaignfinance.com/paydayloans/DC/
26 332 0.29% https://www.indianacampaignfinance.com/paydayloans/NE/
27 328 0.29% https://www.indianacampaignfinance.com/paydayloans/VA/
28 327 0.29% https://www.indianacampaignfinance.com/paydayloans/PA/
29 324 0.29% https://www.indianacampaignfinance.com/paydayloans/CO/
30 324 0.29% https://www.indianacampaignfinance.com/paydayloans/HI/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% citynix.ru

Top 15 of 265 Total User Agents
# Hits User Agent
1 8562 7.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 8491 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 6431 5.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4105 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2214 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 2173 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 2163 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
8 2163 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 2162 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 2161 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 2157 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 2156 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 2154 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 2149 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 2144 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for June 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 82397 73.08% 64618 74.83% 665122 72.66% Unresolved/Unknown
2 14449 12.82% 14425 16.70% 146148 15.97% Russian Federation
3 7284 6.46% 0 0.00% 4382 0.48% Bulgaria
4 2712 2.41% 2712 3.14% 27479 3.00% Soviet Union
5 2034 1.80% 2033 2.35% 4240 0.46% Indonesia
6 2026 1.80% 1480 1.71% 55872 6.10% Commercial (com)
7 672 0.60% 0 0.00% 404 0.04% Ukraine
8 420 0.37% 381 0.44% 3983 0.44% Network (net)
9 318 0.28% 317 0.37% 3213 0.35% Non-Profit (org)
10 220 0.20% 206 0.24% 2094 0.23% European Union
11 86 0.08% 86 0.10% 871 0.10% Generic TLD (info)
12 81 0.07% 81 0.09% 821 0.09% Ireland
13 18 0.02% 4 0.00% 144 0.02% Germany
14 8 0.01% 8 0.01% 81 0.01% Romania
15 4 0.00% 1 0.00% 127 0.01% Turkey
16 2 0.00% 1 0.00% 110 0.01% Brazil
17 2 0.00% 1 0.00% 11 0.00% France
18 2 0.00% 0 0.00% 1 0.00% Italy
19 2 0.00% 0 0.00% 1 0.00% Viet Nam
20 1 0.00% 1 0.00% 123 0.01% Address Routing (arpa)
21 1 0.00% 1 0.00% 10 0.00% Belarus
22 1 0.00% 0 0.00% 1 0.00% Chile
23 1 0.00% 0 0.00% 1 0.00% China
24 1 0.00% 1 0.00% 123 0.01% Colombia
25 1 0.00% 0 0.00% 1 0.00% Spain
26 1 0.00% 1 0.00% 10 0.00% Hong Kong
27 1 0.00% 0 0.00% 1 0.00% Mexico
28 1 0.00% 0 0.00% 1 0.00% Slovakia
29 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.21