Usage Statistics for siticondominiali.it

Summary Period: July 2019
Generated 01-Aug-2019 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 35236
Total Files 30908
Total Pages 34925
Total Visits 4694
Total KBytes 1267215
Total Unique Sites 2052
Total Unique URLs 113
Total Unique Referrers 529
Total Unique User Agents 316
. Avg Max
Hits per Hour 47 726
Hits per Day 1136 2603
Files per Day 997 2505
Pages per Day 1126 2600
Sites per Day 66 240
Visits per Day 151 325
KBytes per Day 40878 141924
Hits by Response Code
Code 200 - OK 87.72% 30908
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 12.24% 4314
Code 302 - Found 0.01% 2
Code 404 - Not Found 0.03% 9

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 1256 3.56% 1045 3.38% 1249 3.58% 149 3.17% 104 5.07% 12782 1.01%
2 945 2.68% 662 2.14% 939 2.69% 178 3.79% 151 7.36% 10397 0.82%
3 1546 4.39% 1381 4.47% 1538 4.40% 127 2.71% 111 5.41% 45899 3.62%
4 1748 4.96% 1625 5.26% 1731 4.96% 215 4.58% 189 9.21% 114834 9.06%
5 1309 3.71% 1190 3.85% 1299 3.72% 148 3.15% 127 6.19% 14822 1.17%
6 1557 4.42% 1415 4.58% 1547 4.43% 222 4.73% 195 9.50% 46888 3.70%
7 1285 3.65% 1135 3.67% 1278 3.66% 158 3.37% 140 6.82% 40391 3.19%
8 618 1.75% 466 1.51% 600 1.72% 80 1.70% 34 1.66% 14535 1.15%
9 352 1.00% 325 1.05% 336 0.96% 81 1.73% 44 2.14% 7567 0.60%
10 1023 2.90% 817 2.64% 1008 2.89% 74 1.58% 44 2.14% 61979 4.89%
11 512 1.45% 360 1.16% 500 1.43% 84 1.79% 37 1.80% 6685 0.53%
12 967 2.74% 943 3.05% 955 2.73% 90 1.92% 51 2.49% 65212 5.15%
13 444 1.26% 424 1.37% 437 1.25% 102 2.17% 36 1.75% 7397 0.58%
14 882 2.50% 854 2.76% 869 2.49% 110 2.34% 55 2.68% 55047 4.34%
15 459 1.30% 374 1.21% 420 1.20% 77 1.64% 56 2.73% 6462 0.51%
16 1548 4.39% 1367 4.42% 1540 4.41% 158 3.37% 85 4.14% 117497 9.27%
17 972 2.76% 826 2.67% 959 2.75% 134 2.85% 89 4.34% 76094 6.00%
18 775 2.20% 753 2.44% 769 2.20% 132 2.81% 68 3.31% 49854 3.93%
19 700 1.99% 631 2.04% 695 1.99% 156 3.32% 95 4.63% 20496 1.62%
20 1567 4.45% 1504 4.87% 1564 4.48% 209 4.45% 120 5.85% 53943 4.26%
21 2037 5.78% 1936 6.26% 2024 5.80% 258 5.50% 169 8.24% 67559 5.33%
22 2603 7.39% 2505 8.10% 2600 7.44% 325 6.92% 216 10.53% 141924 11.20%
23 1416 4.02% 1354 4.38% 1412 4.04% 196 4.18% 115 5.60% 75949 5.99%
24 869 2.47% 738 2.39% 855 2.45% 244 5.20% 164 7.99% 31567 2.49%
25 904 2.57% 714 2.31% 896 2.57% 322 6.86% 240 11.70% 40948 3.23%
26 785 2.23% 527 1.71% 780 2.23% 208 4.43% 129 6.29% 8097 0.64%
27 621 1.76% 372 1.20% 616 1.76% 161 3.43% 79 3.85% 6224 0.49%
28 1256 3.56% 1037 3.36% 1248 3.57% 118 2.51% 40 1.95% 19401 1.53%
29 1548 4.39% 1291 4.18% 1543 4.42% 83 1.77% 29 1.41% 17234 1.36%
30 1365 3.87% 1191 3.85% 1362 3.90% 66 1.41% 27 1.32% 14982 1.18%
31 1367 3.88% 1146 3.71% 1356 3.88% 58 1.24% 32 1.56% 14547 1.15%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1147 3.26% 31 985 3.19% 36 1138 3.26% 429 13292 1.05%
1 58 1824 5.18% 45 1410 4.56% 58 1820 5.21% 2020 62610 4.94%
2 64 2012 5.71% 57 1792 5.80% 64 2008 5.75% 3296 102188 8.06%
3 50 1564 4.44% 47 1486 4.81% 49 1549 4.44% 2010 62321 4.92%
4 48 1508 4.28% 45 1424 4.61% 48 1493 4.27% 2158 66912 5.28%
5 35 1088 3.09% 31 981 3.17% 34 1076 3.08% 431 13374 1.06%
6 51 1598 4.54% 46 1455 4.71% 51 1593 4.56% 2720 84309 6.65%
7 48 1488 4.22% 42 1318 4.26% 47 1472 4.21% 2297 71220 5.62%
8 48 1503 4.27% 37 1153 3.73% 48 1491 4.27% 1951 60479 4.77%
9 43 1352 3.84% 37 1162 3.76% 43 1340 3.84% 2078 64411 5.08%
10 35 1105 3.14% 27 854 2.76% 35 1091 3.12% 644 19965 1.58%
11 42 1303 3.70% 36 1117 3.61% 41 1293 3.70% 1424 44140 3.48%
12 38 1186 3.37% 32 1005 3.25% 37 1165 3.34% 1233 38235 3.02%
13 30 936 2.66% 27 864 2.80% 29 923 2.64% 400 12400 0.98%
14 45 1411 4.00% 40 1245 4.03% 45 1398 4.00% 1735 53791 4.24%
15 63 1982 5.62% 59 1855 6.00% 63 1976 5.66% 3891 120622 9.52%
16 49 1545 4.38% 42 1316 4.26% 49 1534 4.39% 1454 45075 3.56%
17 35 1087 3.08% 31 985 3.19% 34 1079 3.09% 412 12783 1.01%
18 68 2120 6.02% 55 1723 5.57% 67 2094 6.00% 2501 77544 6.12%
19 42 1324 3.76% 40 1242 4.02% 41 1296 3.71% 1117 34639 2.73%
20 51 1611 4.57% 47 1482 4.79% 51 1595 4.57% 1716 53184 4.20%
21 38 1178 3.34% 34 1054 3.41% 37 1160 3.32% 474 14704 1.16%
22 51 1590 4.51% 46 1453 4.70% 51 1581 4.53% 2106 65282 5.15%
23 57 1774 5.03% 49 1547 5.01% 56 1760 5.04% 2379 73734 5.82%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 20226 57.40% 204772 16.16% /webstat/
2 8781 24.92% 951732 75.10% /webstat/usage_201907.html
3 1733 4.92% 91262 7.20% /webstat/usage_201604.html
4 5 0.01% 640 0.05% /plesk-stat/webstat/usage_201507.html
5 5 0.01% 620 0.05% /webstat/usage_201709.html
6 4 0.01% 513 0.04% /plesk-stat/webstat/usage_201607.html
7 4 0.01% 492 0.04% /webstat/usage_201411.html
8 3 0.01% 3 0.00% /admin/login.php
9 3 0.01% 367 0.03% /plesk-stat/webstat/usage_201511.html
10 3 0.01% 369 0.03% /plesk-stat/webstat/usage_201603.html
11 3 0.01% 366 0.03% /plesk-stat/webstat/usage_201809.html
12 3 0.01% 371 0.03% /webstat/usage_201405.html
13 3 0.01% 349 0.03% /webstat/usage_201409.html
14 3 0.01% 385 0.03% /webstat/usage_201412.html
15 3 0.01% 368 0.03% /webstat/usage_201611.html
16 3 0.01% 368 0.03% /webstat/usage_201705.html
17 3 0.01% 368 0.03% /webstat/usage_201808.html
18 3 0.01% 366 0.03% /webstat/usage_201811.html
19 3 0.01% 370 0.03% /webstat/usage_201903.html
20 2 0.01% 2 0.00% /admin/includes/java/jquery.vibrating-notices.js
21 2 0.01% 3 0.00% /admin/login.php/
22 2 0.01% 1 0.00% /admin/templates/css/reset.css
23 2 0.01% 3 0.00% /admin/templates/css/style_login.css
24 2 0.01% 20 0.00% /plesk-stat/webstat/
25 2 0.01% 257 0.02% /plesk-stat/webstat/usage_201503.html
26 2 0.01% 256 0.02% /plesk-stat/webstat/usage_201508.html
27 2 0.01% 256 0.02% /plesk-stat/webstat/usage_201701.html
28 2 0.01% 237 0.02% /plesk-stat/webstat/usage_201802.html
29 2 0.01% 245 0.02% /plesk-stat/webstat/usage_201807.html
30 2 0.01% 226 0.02% /webstat/usage_201306.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 8781 24.92% 951732 75.10% /webstat/usage_201907.html
2 20226 57.40% 204772 16.16% /webstat/
3 1733 4.92% 91262 7.20% /webstat/usage_201604.html
4 5 0.01% 640 0.05% /plesk-stat/webstat/usage_201507.html
5 5 0.01% 620 0.05% /webstat/usage_201709.html
6 4 0.01% 513 0.04% /plesk-stat/webstat/usage_201607.html
7 4 0.01% 492 0.04% /webstat/usage_201411.html
8 3 0.01% 385 0.03% /webstat/usage_201412.html
9 3 0.01% 371 0.03% /webstat/usage_201405.html
10 3 0.01% 370 0.03% /webstat/usage_201903.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 20226 57.40% 1665 54.77% /webstat/
2 8781 24.92% 724 23.82% /webstat/usage_201907.html
3 1733 4.92% 580 19.08% /webstat/usage_201604.html
4 5 0.01% 5 0.16% /webstat/usage_201709.html
5 5 0.01% 4 0.13% /plesk-stat/webstat/usage_201507.html
6 3 0.01% 3 0.10% /admin/login.php
7 3 0.01% 3 0.10% /plesk-stat/webstat/usage_201511.html
8 4 0.01% 3 0.10% /plesk-stat/webstat/usage_201607.html
9 4 0.01% 3 0.10% /webstat/usage_201411.html
10 2 0.01% 2 0.07% /admin/login.php/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 20226 57.40% 1665 54.75% /webstat/
2 8781 24.92% 725 23.84% /webstat/usage_201907.html
3 1733 4.92% 580 19.07% /webstat/usage_201604.html
4 5 0.01% 5 0.16% /webstat/usage_201709.html
5 5 0.01% 4 0.13% /plesk-stat/webstat/usage_201507.html
6 3 0.01% 3 0.10% /admin/login.php
7 4 0.01% 3 0.10% /plesk-stat/webstat/usage_201607.html
8 4 0.01% 3 0.10% /webstat/usage_201411.html
9 3 0.01% 2 0.07% /plesk-stat/webstat/usage_201511.html
10 3 0.01% 2 0.07% /plesk-stat/webstat/usage_201603.html

Top 30 of 2052 Total Sites
# Hits Files KBytes Visits Hostname
1 6630 18.82% 6627 21.44% 67092 5.29% 5 0.11% 81.162.101.134
2 6454 18.32% 6454 20.88% 699472 55.20% 29 0.62% vm295072.had.su
3 3954 11.22% 3954 12.79% 40035 3.16% 198 4.22% vm285692.had.su
4 2733 7.76% 2733 8.84% 27680 2.18% 1 0.02% 81.162.125.32
5 2317 6.58% 0 0.00% 649 0.05% 53 1.13% l37-193-63-79.novotelecom.ru
6 1404 3.98% 1404 4.54% 14217 1.12% 286 6.09% 254.233.249.87.in-addr.arpa
7 1324 3.76% 1324 4.28% 13391 1.06% 1 0.02% 81.162.110.144
8 1155 3.28% 1155 3.74% 60740 4.79% 387 8.24% 176-102-61-33.retail.datagroup.ua
9 893 2.53% 865 2.80% 8777 0.69% 235 5.01% 95.12.124.158.dynamic.ttnet.com.tr
10 588 1.67% 588 1.90% 5955 0.47% 1 0.02% 81.162.111.238
11 540 1.53% 540 1.75% 5469 0.43% 1 0.02% 81.162.122.231
12 461 1.31% 450 1.46% 4564 0.36% 120 2.56% 95.10.3.75.dynamic.ttnet.com.tr
13 393 1.12% 393 1.27% 42582 3.36% 21 0.45% motorspb.fvds.ru
14 330 0.94% 330 1.07% 17356 1.37% 110 2.34% 5-1-15-143.datagroup.ua
15 246 0.70% 246 0.80% 12922 1.02% 82 1.75% 109.206.59.252
16 238 0.68% 238 0.77% 2410 0.19% 60 1.28% dedic1264.hidehost.net
17 228 0.65% 228 0.74% 2308 0.18% 135 2.88% client.yota.ru
18 181 0.51% 181 0.59% 19473 1.54% 21 0.45% motorspb.ua
19 90 0.26% 90 0.29% 911 0.07% 6 0.13% 5.252.180.240
20 82 0.23% 82 0.27% 8322 0.66% 3 0.06% 37.230.138.50.rocket-vps.ru
21 81 0.23% 81 0.26% 9007 0.71% 18 0.38% motorspb4.fvds.ru
22 76 0.22% 76 0.25% 8409 0.66% 3 0.06% 185.127.167.65
23 73 0.21% 73 0.24% 7953 0.63% 5 0.11% 46.243.160.195
24 72 0.20% 72 0.23% 729 0.06% 1 0.02% 22-126-52-95.baltnet.ru
25 69 0.20% 69 0.22% 7639 0.60% 1 0.02% 37.230.138.29
26 57 0.16% 57 0.18% 6179 0.49% 2 0.04% 46.243.160.237
27 56 0.16% 56 0.18% 567 0.04% 55 1.17% dedic1280.hidehost.net
28 53 0.15% 53 0.17% 537 0.04% 6 0.13% 5.252.180.250
29 50 0.14% 50 0.16% 506 0.04% 3 0.06% 46.98.182.255
30 48 0.14% 37 0.12% 3586 0.28% 3 0.06% 232.92-220-0.customer.lyse.net

Top 10 of 2052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6454 18.32% 6454 20.88% 699472 55.20% 29 0.62% vm295072.had.su
2 6630 18.82% 6627 21.44% 67092 5.29% 5 0.11% 81.162.101.134
3 1155 3.28% 1155 3.74% 60740 4.79% 387 8.24% 176-102-61-33.retail.datagroup.ua
4 393 1.12% 393 1.27% 42582 3.36% 21 0.45% motorspb.fvds.ru
5 3954 11.22% 3954 12.79% 40035 3.16% 198 4.22% vm285692.had.su
6 2733 7.76% 2733 8.84% 27680 2.18% 1 0.02% 81.162.125.32
7 181 0.51% 181 0.59% 19473 1.54% 21 0.45% motorspb.ua
8 330 0.94% 330 1.07% 17356 1.37% 110 2.34% 5-1-15-143.datagroup.ua
9 1404 3.98% 1404 4.54% 14217 1.12% 286 6.09% 254.233.249.87.in-addr.arpa
10 1324 3.76% 1324 4.28% 13391 1.06% 1 0.02% 81.162.110.144

Top 30 of 529 Total Referrers
# Hits Referrer
1 1239 3.52% https://getery.xyz
2 945 2.68% https://mosbordell.com
3 885 2.51% https://seks-dosug.com
4 885 2.51% https://seksvibor.xyz
5 844 2.40% - (Direct Request)
6 720 2.04% https://www.bigskycash.org/WA/Vancouver/
7 686 1.95% https://www.bigskycash.org/OK/Tulsa/
8 669 1.90% https://www.bigskycash.org/AR/Little-Rock/
9 646 1.83% http://canadianjpharmacy.com/
10 632 1.79% http://erquetanfern.aircus.com
11 628 1.78% http://lasbuchitphan.soup.io
12 609 1.73% http://webmarketinggroup.ru
13 566 1.61% http://unvalpilgsy.soup.io
14 532 1.51% http://flagquiposne.aircus.com
15 530 1.50% http://mwoleremme.soup.io
16 523 1.48% https://td-grr.ru/sitemap.xml
17 522 1.48% http://ciasynchreni.soup.io
18 514 1.46% http://edparve1984.wordpress.com
19 461 1.31% http://repsilopna.soup.io
20 450 1.28% https://www.bigskycash.org/TX/El-Paso/
21 437 1.24% https://www.bigskycash.org/TX/Mesquite/
22 435 1.23% http://sichanreicon.soup.io
23 429 1.22% http://cialisb.com/
24 427 1.21% http://clarexamin.aircus.com
25 427 1.21% http://quohealthclevchild.aircus.com
26 426 1.21% http://exouttimar.aircus.com
27 426 1.21% https://www.bigskycash.org/MN/
28 424 1.20% https://www.bigskycash.org/NV/Las-Vegas/
29 415 1.18% https://www.bigskycash.org/CO/Denver/
30 400 1.14% https://www.bigskycash.org/ND/Lakota/

Top 15 of 316 Total User Agents
# Hits User Agent
1 8781 24.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2317 6.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1567 4.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1550 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1303 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1184 3.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 767 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 445 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
9 425 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 418 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 416 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
12 415 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 414 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 409 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 409 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for July 2019

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 14939 42.40% 14192 45.92% 282143 22.26% Unresolved/Unknown
2 10410 29.54% 10409 33.68% 739518 58.36% Soviet Union
3 3671 10.42% 1259 4.07% 97245 7.67% Russian Federation
4 1693 4.80% 1677 5.43% 98520 7.77% Ukraine
5 1408 4.00% 1404 4.54% 14220 1.12% Address Routing (arpa)
6 1406 3.99% 1356 4.39% 13762 1.09% Turkey
7 667 1.89% 130 0.42% 7167 0.57% Commercial (com)
8 590 1.67% 364 1.18% 7008 0.55% Network (net)
9 97 0.28% 57 0.18% 6486 0.51% Germany
10 63 0.18% 15 0.05% 179 0.01% Brazil
11 37 0.11% 1 0.00% 28 0.00% European Union
12 36 0.10% 2 0.01% 275 0.02% Thailand
13 34 0.10% 17 0.06% 182 0.01% Italy
14 28 0.08% 1 0.00% 25 0.00% Indonesia
15 18 0.05% 3 0.01% 39 0.00% Poland
16 12 0.03% 2 0.01% 26 0.00% Colombia
17 9 0.03% 3 0.01% 34 0.00% Nepal
18 8 0.02% 1 0.00% 14 0.00% Non-Profit (org)
19 8 0.02% 0 0.00% 4 0.00% China
20 6 0.02% 0 0.00% 3 0.00% Cambodia
21 6 0.02% 1 0.00% 13 0.00% Mexico
22 5 0.01% 1 0.00% 12 0.00% Argentina
23 5 0.01% 0 0.00% 3 0.00% Ecuador
24 5 0.01% 0 0.00% 3 0.00% Georgia
25 4 0.01% 1 0.00% 12 0.00% Austria
26 4 0.01% 1 0.00% 123 0.01% Bulgaria
27 4 0.01% 0 0.00% 2 0.00% Czech Republic
28 3 0.01% 2 0.01% 21 0.00% Australia
29 3 0.01% 0 0.00% 2 0.00% Bangladesh
30 3 0.01% 0 0.00% 2 0.00% Japan


Generated by Webalizer Version 2.21