Usage Statistics for siticondominiali.it

Summary Period: September 2020
Generated 01-Oct-2020 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 41665
Total Files 19186
Total Pages 41144
Total Visits 5636
Total KBytes 421220
Total Unique Sites 820
Total Unique URLs 168
Total Unique Referrers 2044
Total Unique User Agents 170
. Avg Max
Hits per Hour 57 326
Hits per Day 1388 2212
Files per Day 639 1194
Pages per Day 1371 2199
Sites per Day 27 125
Visits per Day 187 272
KBytes per Day 14041 22338
Hits by Response Code
Code 200 - OK 46.05% 19186
Code 301 - Moved Permanently 40.79% 16996
Code 302 - Found 0.08% 32
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 13.07% 5444

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 799 1.92% 468 2.44% 777 1.89% 122 2.16% 58 7.07% 11122 2.64%
2 1406 3.37% 910 4.74% 1398 3.40% 131 2.32% 41 5.00% 14312 3.40%
3 1610 3.86% 1151 6.00% 1588 3.86% 272 4.83% 125 15.24% 22338 5.30%
4 1743 4.18% 898 4.68% 1723 4.19% 257 4.56% 44 5.37% 19719 4.68%
5 1824 4.38% 839 4.37% 1808 4.39% 255 4.52% 73 8.90% 15054 3.57%
6 1086 2.61% 708 3.69% 1075 2.61% 207 3.67% 45 5.49% 10886 2.58%
7 1054 2.53% 695 3.62% 1042 2.53% 225 3.99% 40 4.88% 13161 3.12%
8 953 2.29% 443 2.31% 933 2.27% 209 3.71% 49 5.98% 18036 4.28%
9 858 2.06% 499 2.60% 843 2.05% 187 3.32% 44 5.37% 13567 3.22%
10 768 1.84% 649 3.38% 755 1.84% 253 4.49% 122 14.88% 15234 3.62%
11 591 1.42% 383 2.00% 575 1.40% 155 2.75% 41 5.00% 10728 2.55%
12 678 1.63% 308 1.61% 665 1.62% 132 2.34% 37 4.51% 8889 2.11%
13 828 1.99% 434 2.26% 809 1.97% 171 3.03% 37 4.51% 12358 2.93%
14 1188 2.85% 340 1.77% 1150 2.80% 162 2.87% 39 4.76% 13117 3.11%
15 1379 3.31% 337 1.76% 1357 3.30% 176 3.12% 47 5.73% 12748 3.03%
16 1583 3.80% 496 2.59% 1551 3.77% 194 3.44% 38 4.63% 13689 3.25%
17 1663 3.99% 625 3.26% 1647 4.00% 196 3.48% 53 6.46% 12516 2.97%
18 1396 3.35% 351 1.83% 1378 3.35% 162 2.87% 44 5.37% 11065 2.63%
19 1443 3.46% 412 2.15% 1434 3.49% 176 3.12% 31 3.78% 11484 2.73%
20 1652 3.96% 591 3.08% 1631 3.96% 213 3.78% 43 5.24% 13179 3.13%
21 2133 5.12% 993 5.18% 2108 5.12% 253 4.49% 66 8.05% 18577 4.41%
22 2212 5.31% 1192 6.21% 2196 5.34% 214 3.80% 52 6.34% 18319 4.35%
23 2172 5.21% 1194 6.22% 2159 5.25% 203 3.60% 46 5.61% 18480 4.39%
24 1854 4.45% 854 4.45% 1828 4.44% 190 3.37% 45 5.49% 17118 4.06%
25 2212 5.31% 1160 6.05% 2199 5.34% 209 3.71% 53 6.46% 18089 4.29%
26 1587 3.81% 528 2.75% 1568 3.81% 162 2.87% 54 6.59% 11344 2.69%
27 1507 3.62% 500 2.61% 1492 3.63% 166 2.95% 44 5.37% 13127 3.12%
28 1529 3.67% 507 2.64% 1515 3.68% 157 2.79% 40 4.88% 11816 2.81%
29 1152 2.76% 380 1.98% 1146 2.79% 185 3.28% 43 5.24% 10239 2.43%
30 805 1.93% 341 1.78% 794 1.93% 169 3.00% 35 4.27% 10908 2.59%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1717 4.12% 25 771 4.02% 56 1697 4.12% 604 18115 4.30%
1 57 1728 4.15% 25 750 3.91% 56 1706 4.15% 588 17645 4.19%
2 57 1724 4.14% 25 771 4.02% 56 1704 4.14% 569 17059 4.05%
3 56 1698 4.08% 24 731 3.81% 56 1681 4.09% 556 16678 3.96%
4 70 2125 5.10% 39 1170 6.10% 70 2104 5.11% 697 20920 4.97%
5 57 1716 4.12% 25 777 4.05% 56 1698 4.13% 591 17735 4.21%
6 60 1800 4.32% 27 833 4.34% 59 1786 4.34% 642 19254 4.57%
7 56 1700 4.08% 24 738 3.85% 55 1679 4.08% 555 16646 3.95%
8 56 1682 4.04% 24 725 3.78% 55 1662 4.04% 544 16313 3.87%
9 55 1669 4.01% 23 710 3.70% 54 1629 3.96% 617 18499 4.39%
10 56 1696 4.07% 30 902 4.70% 55 1675 4.07% 588 17632 4.19%
11 52 1569 3.77% 23 712 3.71% 51 1553 3.77% 597 17921 4.25%
12 53 1611 3.87% 25 766 3.99% 52 1584 3.85% 589 17666 4.19%
13 55 1675 4.02% 26 798 4.16% 55 1663 4.04% 544 16329 3.88%
14 58 1743 4.18% 29 870 4.53% 57 1722 4.19% 646 19377 4.60%
15 61 1844 4.43% 28 857 4.47% 60 1805 4.39% 627 18796 4.46%
16 59 1795 4.31% 27 836 4.36% 58 1769 4.30% 633 19000 4.51%
17 58 1756 4.21% 27 814 4.24% 57 1738 4.22% 549 16467 3.91%
18 59 1785 4.28% 28 856 4.46% 58 1759 4.28% 562 16873 4.01%
19 55 1679 4.03% 25 767 4.00% 55 1668 4.05% 421 12617 3.00%
20 60 1809 4.34% 27 810 4.22% 59 1785 4.34% 508 15250 3.62%
21 58 1742 4.18% 25 766 3.99% 56 1708 4.15% 696 20878 4.96%
22 57 1711 4.11% 24 745 3.88% 56 1692 4.11% 571 17119 4.06%
23 56 1691 4.06% 23 711 3.71% 55 1677 4.08% 548 16433 3.90%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 17008 40.82% 172366 40.92% /webstat/
2 105 0.25% 12841 3.05% /webstat/usage_201604.html
3 68 0.16% 92 0.02% /admin/login.php
4 44 0.11% 4489 1.07% /webstat/usage_202009.html
5 35 0.08% 4305 1.02% /webstat/usage_201411.html
6 19 0.05% 14 0.00% /admin/includes/java/jquery.vibrating-notices.js
7 19 0.05% 193 0.05% /plesk-stat/webstat/
8 19 0.05% 2359 0.56% /webstat/usage_201606.html
9 19 0.05% 2331 0.55% /webstat/usage_201705.html
10 19 0.05% 2311 0.55% /webstat/usage_202007.html
11 18 0.04% 2208 0.52% /plesk-stat/webstat/usage_201611.html
12 18 0.04% 2211 0.52% /plesk-stat/webstat/usage_201906.html
13 18 0.04% 2187 0.52% /plesk-stat/webstat/usage_202001.html
14 18 0.04% 2224 0.53% /webstat/usage_201610.html
15 17 0.04% 2073 0.49% /plesk-stat/webstat/usage_201809.html
16 17 0.04% 2097 0.50% /plesk-stat/webstat/usage_201905.html
17 17 0.04% 1979 0.47% /webstat/usage_201409.html
18 17 0.04% 2075 0.49% /webstat/usage_201909.html
19 17 0.04% 2098 0.50% /webstat/usage_202003.html
20 16 0.04% 528 0.13% /admin/includes/java/jquery.min.js
21 16 0.04% 1963 0.47% /plesk-stat/webstat/usage_201609.html
22 16 0.04% 1931 0.46% /plesk-stat/webstat/usage_201803.html
23 16 0.04% 1955 0.46% /plesk-stat/webstat/usage_201804.html
24 16 0.04% 1967 0.47% /plesk-stat/webstat/usage_201901.html
25 16 0.04% 1956 0.46% /webstat/usage_201511.html
26 16 0.04% 1969 0.47% /webstat/usage_201908.html
27 16 0.04% 1958 0.46% /webstat/usage_201911.html
28 15 0.04% 1878 0.45% /plesk-stat/webstat/usage_201410.html
29 15 0.04% 1925 0.46% /plesk-stat/webstat/usage_201503.html
30 15 0.04% 1883 0.45% /plesk-stat/webstat/usage_201506.html

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 17008 40.82% 172366 40.92% /webstat/
2 105 0.25% 12841 3.05% /webstat/usage_201604.html
3 44 0.11% 4489 1.07% /webstat/usage_202009.html
4 35 0.08% 4305 1.02% /webstat/usage_201411.html
5 19 0.05% 2359 0.56% /webstat/usage_201606.html
6 19 0.05% 2331 0.55% /webstat/usage_201705.html
7 19 0.05% 2311 0.55% /webstat/usage_202007.html
8 18 0.04% 2224 0.53% /webstat/usage_201610.html
9 18 0.04% 2211 0.52% /plesk-stat/webstat/usage_201906.html
10 18 0.04% 2208 0.52% /plesk-stat/webstat/usage_201611.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 17008 40.82% 3117 66.29% /webstat/
2 105 0.25% 40 0.85% /webstat/usage_201604.html
3 35 0.08% 32 0.68% /webstat/usage_201411.html
4 44 0.11% 21 0.45% /webstat/usage_202009.html
5 19 0.05% 18 0.38% /webstat/usage_202007.html
6 18 0.04% 16 0.34% /plesk-stat/webstat/usage_201611.html
7 17 0.04% 16 0.34% /webstat/usage_201409.html
8 19 0.05% 16 0.34% /webstat/usage_201705.html
9 15 0.04% 15 0.32% /plesk-stat/webstat/usage_201506.html
10 19 0.05% 15 0.32% /webstat/usage_201606.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 17008 40.82% 3116 65.98% /webstat/
2 68 0.16% 47 1.00% /admin/login.php
3 105 0.25% 42 0.89% /webstat/usage_201604.html
4 35 0.08% 24 0.51% /webstat/usage_201411.html
5 17 0.04% 17 0.36% /plesk-stat/webstat/usage_201809.html
6 16 0.04% 16 0.34% /plesk-stat/webstat/usage_201804.html
7 17 0.04% 16 0.34% /plesk-stat/webstat/usage_201905.html
8 18 0.04% 16 0.34% /webstat/usage_201610.html
9 16 0.04% 16 0.34% /webstat/usage_201911.html
10 19 0.05% 16 0.34% /webstat/usage_202007.html

Top 30 of 820 Total Sites
# Hits Files KBytes Visits Hostname
1 10843 26.02% 0 0.00% 5680 1.35% 66 1.17% 91.226.167.36
2 7201 17.28% 0 0.00% 4332 1.03% 4 0.07% 205.204.73.51
3 2713 6.51% 2713 14.14% 27500 6.53% 377 6.69% vm285692.had.su
4 1634 3.92% 1634 8.52% 16562 3.93% 814 14.44% 176.110.134.2
5 1017 2.44% 0 0.00% 612 0.15% 25 0.44% vlan-153-aitos-30.comnet.bg
6 1015 2.44% 0 0.00% 615 0.15% 1 0.02% 93.157.254.39.dynamic.ufanet.ru
7 817 1.96% 817 4.26% 8278 1.97% 84 1.49% no-mans-land.m247.com
8 399 0.96% 0 0.00% 240 0.06% 7 0.12% vlan-209-172-193.comnet.bg
9 378 0.91% 0 0.00% 227 0.05% 221 3.92% ratail.datagroup.ua
10 337 0.81% 0 0.00% 203 0.05% 6 0.11% vlan-209-171-118.comnet.bg
11 295 0.71% 237 1.24% 26280 6.24% 208 3.69% petalbot-114-119-137-82.aspiegel.com
12 252 0.60% 197 1.03% 21330 5.06% 175 3.11% petalbot-114-119-155-185.aspiegel.com
13 246 0.59% 199 1.04% 21079 5.00% 177 3.14% petalbot-114-119-143-166.aspiegel.com
14 245 0.59% 201 1.05% 22043 5.23% 185 3.28% petalbot-114-119-149-173.aspiegel.com
15 241 0.58% 198 1.03% 21622 5.13% 175 3.11% petalbot-114-119-139-247.aspiegel.com
16 231 0.55% 193 1.01% 21866 5.19% 185 3.28% petalbot-114-119-140-122.aspiegel.com
17 224 0.54% 178 0.93% 19926 4.73% 169 3.00% petalbot-114-119-158-211.aspiegel.com
18 220 0.53% 171 0.89% 18712 4.44% 155 2.75% petalbot-114-119-149-66.aspiegel.com
19 218 0.52% 184 0.96% 20457 4.86% 159 2.82% petalbot-114-119-135-57.aspiegel.com
20 208 0.50% 208 1.08% 2109 0.50% 16 0.28% unn-84-17-60-51.cdn77.com
21 201 0.48% 166 0.87% 17963 4.26% 148 2.63% petalbot-114-119-132-248.aspiegel.com
22 200 0.48% 200 1.04% 2027 0.48% 10 0.18% 89.26.243.2
23 199 0.48% 199 1.04% 2017 0.48% 8 0.14% unn-84-17-62-140.cdn77.com
24 179 0.43% 179 0.93% 1815 0.43% 11 0.20% 5.253.204.10
25 171 0.41% 171 0.89% 1734 0.41% 14 0.25% 62.149.29.35
26 166 0.40% 166 0.87% 1681 0.40% 7 0.12% 31.171.152.102
27 165 0.40% 0 0.00% 99 0.02% 4 0.07% vlan-153-aitos-93.comnet.bg
28 150 0.36% 150 0.78% 1521 0.36% 7 0.12% 5.183.92.205
29 150 0.36% 150 0.78% 1521 0.36% 9 0.16% unn-84-17-51-40.cdn77.com
30 149 0.36% 149 0.78% 1511 0.36% 6 0.11% 185.195.18.105

Top 10 of 820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2713 6.51% 2713 14.14% 27500 6.53% 377 6.69% vm285692.had.su
2 295 0.71% 237 1.24% 26280 6.24% 208 3.69% petalbot-114-119-137-82.aspiegel.com
3 245 0.59% 201 1.05% 22043 5.23% 185 3.28% petalbot-114-119-149-173.aspiegel.com
4 231 0.55% 193 1.01% 21866 5.19% 185 3.28% petalbot-114-119-140-122.aspiegel.com
5 241 0.58% 198 1.03% 21622 5.13% 175 3.11% petalbot-114-119-139-247.aspiegel.com
6 252 0.60% 197 1.03% 21330 5.06% 175 3.11% petalbot-114-119-155-185.aspiegel.com
7 246 0.59% 199 1.04% 21079 5.00% 177 3.14% petalbot-114-119-143-166.aspiegel.com
8 218 0.52% 184 0.96% 20457 4.86% 159 2.82% petalbot-114-119-135-57.aspiegel.com
9 224 0.54% 178 0.93% 19926 4.73% 169 3.00% petalbot-114-119-158-211.aspiegel.com
10 220 0.53% 171 0.89% 18712 4.44% 155 2.75% petalbot-114-119-149-66.aspiegel.com

Top 30 of 2044 Total Referrers
# Hits Referrer
1 9199 22.08% http://n1sms.ru
2 2952 7.09% - (Direct Request)
3 1646 3.95% http://smsgor.ru
4 1294 3.11% https://doska.info/item/add
5 943 2.26% https://bitcointalk.org/index.php
6 915 2.20% https://m.znakomstva.online/
7 873 2.10% https://www.google.ru/search
8 869 2.09% https://m.xn--80ajb3cbbb.xn--p1ai/
9 848 2.04% https://xn--80ajb3cbbb.xn--p1ai/
10 826 1.98% https://getery.xyz
11 824 1.98% https://znakomstva.online/
12 781 1.87% https://careprost.org/
13 711 1.71% https://doska.info/sitemap/
14 707 1.70% https://mosbordell.com
15 672 1.61% http://casinogamesjkk.com
16 590 1.42% https://seks-dosug.com
17 590 1.42% https://seksvibor.xyz
18 401 0.96% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
19 341 0.82% http://worldofbooks.org
20 340 0.82% http://avkit.org
21 333 0.80% https://video-box.org
22 328 0.79% https://znakomstva.online/gorod/sankt-peterburg
23 313 0.75% https://znakomstva.online/gorod/
24 295 0.71% https://znakomstva.online/gorod/moskva
25 287 0.69% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
26 275 0.66% https://znakomstva.online/videochat
27 204 0.49% https://bitniex.com
28 185 0.44% https://bit.ly/35fv3B6
29 185 0.44% https://bitniex.com/
30 179 0.43% https://zerkalo-hydra2web.com

Top 15 of 170 Total User Agents
# Hits User Agent
1 2945 7.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2858 6.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2178 5.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1479 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1454 3.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
6 969 2.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 794 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
8 774 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
9 768 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
10 761 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 753 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 747 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 744 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 740 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 739 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for September 2020

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 28432 68.24% 10151 52.91% 127112 30.18% Unresolved/Unknown
2 5812 13.95% 5095 26.56% 251554 59.72% Commercial (com)
3 2713 6.51% 2713 14.14% 27500 6.53% Soviet Union
4 1970 4.73% 0 0.00% 1185 0.28% Bulgaria
5 1200 2.88% 159 0.83% 2241 0.53% Russian Federation
6 465 1.12% 434 2.26% 4406 1.05% Network (net)
7 392 0.94% 4 0.02% 274 0.07% Ukraine
8 190 0.46% 180 0.94% 1820 0.43% European Union
9 138 0.33% 138 0.72% 1398 0.33% Romania
10 116 0.28% 116 0.60% 1176 0.28% United States
11 74 0.18% 73 0.38% 740 0.18% Generic TLD (info)
12 31 0.07% 17 0.09% 180 0.04% Germany
13 24 0.06% 24 0.13% 243 0.06% Ireland
14 18 0.04% 16 0.08% 163 0.04% Non-Profit (org)
15 12 0.03% 12 0.06% 122 0.03% Brazil
16 12 0.03% 12 0.06% 122 0.03% Canada
17 12 0.03% 12 0.06% 122 0.03% France
18 8 0.02% 5 0.03% 147 0.03% Italy
19 5 0.01% 4 0.02% 41 0.01% Argentina
20 5 0.01% 1 0.01% 12 0.00% Colombia
21 4 0.01% 2 0.01% 247 0.06% Address Routing (arpa)
22 4 0.01% 1 0.01% 12 0.00% Japan
23 4 0.01% 4 0.02% 41 0.01% Mexico
24 4 0.01% 0 0.00% 2 0.00% Poland
25 4 0.01% 4 0.02% 41 0.01% Turkey
26 3 0.01% 2 0.01% 134 0.03% Austria
27 3 0.01% 3 0.02% 143 0.03% Indonesia
28 2 0.00% 1 0.01% 10 0.00% China
29 2 0.00% 0 0.00% 1 0.00% Guinea
30 2 0.00% 2 0.01% 20 0.00% Israel


Generated by Webalizer Version 2.21