Usage Statistics for siticondominiali.it

Summary Period: June 2021
Generated 01-Jul-2021 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 38240
Total Files 30594
Total Pages 37599
Total Visits 8397
Total KBytes 549552
Total Unique Sites 1376
Total Unique URLs 241
Total Unique Referrers 1550
Total Unique User Agents 1549
. Avg Max
Hits per Hour 53 357
Hits per Day 1274 2244
Files per Day 1019 1740
Pages per Day 1253 2223
Sites per Day 45 274
Visits per Day 279 662
KBytes per Day 18318 46392
Hits by Response Code
Code 200 - OK 80.01% 30594
Code 301 - Moved Permanently 19.80% 7573
Code 302 - Found 0.10% 38
Code 403 - Forbidden 0.04% 16
Code 404 - Not Found 0.05% 19

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1488 3.89% 1279 4.18% 1481 3.94% 148 1.76% 62 4.51% 19493 3.55%
2 1769 4.63% 1536 5.02% 1749 4.65% 326 3.88% 172 12.50% 22073 4.02%
3 1074 2.81% 628 2.05% 1066 2.84% 458 5.45% 189 13.74% 13468 2.45%
4 1501 3.93% 1145 3.74% 1484 3.95% 438 5.22% 214 15.55% 46392 8.44%
5 2147 5.61% 1551 5.07% 2113 5.62% 633 7.54% 274 19.91% 37891 6.89%
6 1643 4.30% 1445 4.72% 1634 4.35% 311 3.70% 159 11.56% 24349 4.43%
7 1082 2.83% 996 3.26% 1068 2.84% 214 2.55% 89 6.47% 19608 3.57%
8 1101 2.88% 999 3.27% 1084 2.88% 202 2.41% 79 5.74% 19252 3.50%
9 1194 3.12% 1096 3.58% 1175 3.13% 169 2.01% 70 5.09% 16803 3.06%
10 1149 3.00% 1072 3.50% 1139 3.03% 161 1.92% 52 3.78% 15997 2.91%
11 868 2.27% 751 2.45% 769 2.05% 173 2.06% 70 5.09% 14455 2.63%
12 1038 2.71% 921 3.01% 1021 2.72% 183 2.18% 46 3.34% 15960 2.90%
13 768 2.01% 660 2.16% 752 2.00% 159 1.89% 52 3.78% 11438 2.08%
14 1326 3.47% 764 2.50% 1298 3.45% 557 6.63% 219 15.92% 13445 2.45%
15 1691 4.42% 839 2.74% 1665 4.43% 577 6.87% 225 16.35% 19091 3.47%
16 1641 4.29% 955 3.12% 1604 4.27% 662 7.88% 274 19.91% 20846 3.79%
17 1145 2.99% 1048 3.43% 1118 2.97% 168 2.00% 77 5.60% 20016 3.64%
18 884 2.31% 665 2.17% 865 2.30% 221 2.63% 144 10.47% 12511 2.28%
19 729 1.91% 625 2.04% 711 1.89% 111 1.32% 61 4.43% 10199 1.86%
20 765 2.00% 683 2.23% 752 2.00% 94 1.12% 47 3.42% 10790 1.96%
21 1272 3.33% 1179 3.85% 1250 3.32% 126 1.50% 56 4.07% 17232 3.14%
22 1250 3.27% 1166 3.81% 1218 3.24% 146 1.74% 76 5.52% 16880 3.07%
23 1538 4.02% 1323 4.32% 1527 4.06% 192 2.29% 101 7.34% 17054 3.10%
24 1454 3.80% 797 2.61% 1445 3.84% 384 4.57% 199 14.46% 11188 2.04%
25 1373 3.59% 1269 4.15% 1344 3.57% 142 1.69% 70 5.09% 16524 3.01%
26 1254 3.28% 1206 3.94% 1245 3.31% 147 1.75% 82 5.96% 17786 3.24%
27 1073 2.81% 1019 3.33% 1059 2.82% 148 1.76% 61 4.43% 15943 2.90%
28 599 1.57% 568 1.86% 577 1.53% 118 1.41% 56 4.07% 13576 2.47%
29 1180 3.09% 669 2.19% 1163 3.09% 560 6.67% 247 17.95% 13535 2.46%
30 2244 5.87% 1740 5.69% 2223 5.91% 581 6.92% 250 18.17% 25758 4.69%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1440 3.77% 39 1183 3.87% 47 1423 3.78% 714 21421 3.90%
1 43 1319 3.45% 34 1028 3.36% 43 1300 3.46% 560 16788 3.05%
2 42 1287 3.37% 32 989 3.23% 42 1262 3.36% 661 19844 3.61%
3 49 1471 3.85% 39 1196 3.91% 48 1442 3.84% 705 21152 3.85%
4 53 1612 4.22% 44 1335 4.36% 53 1598 4.25% 710 21307 3.88%
5 55 1667 4.36% 47 1415 4.63% 54 1647 4.38% 790 23692 4.31%
6 53 1603 4.19% 44 1337 4.37% 52 1582 4.21% 715 21463 3.91%
7 51 1531 4.00% 43 1303 4.26% 50 1504 4.00% 749 22476 4.09%
8 50 1502 3.93% 41 1250 4.09% 49 1482 3.94% 691 20732 3.77%
9 56 1704 4.46% 47 1423 4.65% 53 1610 4.28% 748 22444 4.08%
10 50 1505 3.94% 41 1256 4.11% 49 1477 3.93% 644 19324 3.52%
11 51 1549 4.05% 41 1259 4.12% 50 1522 4.05% 721 21633 3.94%
12 51 1535 4.01% 37 1126 3.68% 50 1515 4.03% 607 18213 3.31%
13 57 1724 4.51% 43 1293 4.23% 56 1693 4.50% 706 21195 3.86%
14 57 1728 4.52% 44 1346 4.40% 57 1710 4.55% 692 20756 3.78%
15 68 2055 5.37% 54 1632 5.33% 67 2032 5.40% 1693 50783 9.24%
16 54 1620 4.24% 43 1293 4.23% 53 1605 4.27% 763 22880 4.16%
17 56 1686 4.41% 43 1306 4.27% 54 1642 4.37% 816 24473 4.45%
18 57 1734 4.53% 42 1272 4.16% 56 1707 4.54% 682 20450 3.72%
19 52 1567 4.10% 42 1277 4.17% 51 1555 4.14% 601 18027 3.28%
20 51 1555 4.07% 41 1257 4.11% 51 1539 4.09% 702 21069 3.83%
21 57 1738 4.54% 45 1368 4.47% 56 1709 4.55% 921 27628 5.03%
22 54 1631 4.27% 43 1295 4.23% 53 1598 4.25% 1087 32610 5.93%
23 49 1477 3.86% 38 1155 3.78% 48 1445 3.84% 640 19193 3.49%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 28076 73.42% 284076 51.69% /webstat/
2 655 1.71% 65862 11.98% /webstat/usage_202106.html
3 92 0.24% 11548 2.10% /webstat/usage_201506.html
4 91 0.24% 11102 2.02% /plesk-stat/webstat/usage_202012.html
5 84 0.22% 10331 1.88% /webstat/usage_201411.html
6 37 0.10% 43 0.01% /admin/login.php
7 19 0.05% 2445 0.44% /webstat/usage_202105.html
8 15 0.04% 152 0.03% /plesk-stat/webstat/
9 15 0.04% 1840 0.33% /webstat/usage_201609.html
10 14 0.04% 1721 0.31% /plesk-stat/webstat/usage_202006.html
11 14 0.04% 1798 0.33% /webstat/usage_201412.html
12 14 0.04% 1711 0.31% /webstat/usage_201804.html
13 14 0.04% 1703 0.31% /webstat/usage_202007.html
14 13 0.03% 1669 0.30% /plesk-stat/webstat/usage_201503.html
15 13 0.03% 1596 0.29% /plesk-stat/webstat/usage_201907.html
16 13 0.03% 1590 0.29% /webstat/usage_201604.html
17 13 0.03% 1580 0.29% /webstat/usage_202001.html
18 13 0.03% 1645 0.30% /webstat/usage_202103.html
19 12 0.03% 1535 0.28% /plesk-stat/webstat/usage_201507.html
20 12 0.03% 1467 0.27% /plesk-stat/webstat/usage_201511.html
21 12 0.03% 1472 0.27% /plesk-stat/webstat/usage_201611.html
22 12 0.03% 1519 0.28% /plesk-stat/webstat/usage_201712.html
23 12 0.03% 1475 0.27% /webstat/usage_201603.html
24 12 0.03% 1473 0.27% /webstat/usage_201907.html
25 12 0.03% 1475 0.27% /webstat/usage_202006.html
26 12 0.03% 1474 0.27% /webstat/usage_202009.html
27 11 0.03% 6 0.00% /admin/includes/ajax/server_processing.php
28 11 0.03% 18 0.00% /admin/templates/css/style_login.css
29 11 0.03% 1348 0.25% /plesk-stat/webstat/usage_201808.html
30 11 0.03% 1361 0.25% /plesk-stat/webstat/usage_202008.html

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 28076 73.42% 284076 51.69% /webstat/
2 655 1.71% 65862 11.98% /webstat/usage_202106.html
3 92 0.24% 11548 2.10% /webstat/usage_201506.html
4 91 0.24% 11102 2.02% /plesk-stat/webstat/usage_202012.html
5 84 0.22% 10331 1.88% /webstat/usage_201411.html
6 19 0.05% 2445 0.44% /webstat/usage_202105.html
7 15 0.04% 1840 0.33% /webstat/usage_201609.html
8 14 0.04% 1798 0.33% /webstat/usage_201412.html
9 14 0.04% 1721 0.31% /plesk-stat/webstat/usage_202006.html
10 14 0.04% 1711 0.31% /webstat/usage_201804.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 28076 73.42% 2084 56.94% /webstat/
2 655 1.71% 291 7.95% /webstat/usage_202106.html
3 84 0.22% 81 2.21% /webstat/usage_201411.html
4 92 0.24% 75 2.05% /webstat/usage_201506.html
5 37 0.10% 15 0.41% /admin/login.php
6 15 0.04% 14 0.38% /webstat/usage_201609.html
7 14 0.04% 13 0.36% /plesk-stat/webstat/usage_202006.html
8 14 0.04% 13 0.36% /webstat/usage_201804.html
9 14 0.04% 13 0.36% /webstat/usage_202007.html
10 19 0.05% 13 0.36% /webstat/usage_202105.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 28076 73.42% 2081 57.66% /webstat/
2 655 1.71% 209 5.79% /webstat/usage_202106.html
3 91 0.24% 88 2.44% /plesk-stat/webstat/usage_202012.html
4 92 0.24% 70 1.94% /webstat/usage_201506.html
5 84 0.22% 37 1.03% /webstat/usage_201411.html
6 37 0.10% 25 0.69% /admin/login.php
7 15 0.04% 14 0.39% /plesk-stat/webstat/
8 15 0.04% 14 0.39% /webstat/usage_201609.html
9 19 0.05% 13 0.36% /webstat/usage_202105.html
10 5 0.01% 12 0.33% /admin/data/images/site/

Top 30 of 1376 Total Sites
# Hits Files KBytes Visits Hostname
1 2936 7.68% 2936 9.60% 29705 5.41% 18 0.21% vmi261903.contaboserver.net
2 1569 4.10% 0 0.00% 944 0.17% 554 6.60% 91.225.162.3
3 956 2.50% 956 3.12% 9672 1.76% 411 4.89% vm2140965.62ssd.had.wf
4 948 2.48% 948 3.10% 9814 1.79% 63 0.75% unknown.puregig.net
5 887 2.32% 887 2.90% 8977 1.63% 2 0.02% vm2374449.nvme.had.wf
6 583 1.52% 583 1.91% 5898 1.07% 31 0.37% no-mans-land.m247.com
7 488 1.28% 488 1.60% 4938 0.90% 92 1.10% 109-252-53-101.nat.spd-mgts.ru
8 367 0.96% 367 1.20% 3714 0.68% 22 0.26% no.rdns.ukservers.com
9 340 0.89% 340 1.11% 3440 0.63% 14 0.17% 80.246.28.12
10 331 0.87% 66 0.22% 6693 1.22% 47 0.56% 46-119-77-164.broadband.kyivstar.net
11 293 0.77% 293 0.96% 2965 0.54% 45 0.54% unn-84-17-48-245.cdn77.com
12 288 0.75% 288 0.94% 28544 5.19% 1 0.01% 149.ip-164-132-103.eu
13 271 0.71% 271 0.89% 2739 0.50% 6 0.07% 109-252-53-146.nat.spd-mgts.ru
14 265 0.69% 265 0.87% 2682 0.49% 16 0.19% 185-163-46-148.mivocloud.com
15 243 0.64% 243 0.79% 2459 0.45% 11 0.13% 131.153.41.218
16 243 0.64% 243 0.79% 2459 0.45% 11 0.13% 85-10-57-224.croweb.host
17 238 0.62% 238 0.78% 2408 0.44% 11 0.13% 194.150.167.108
18 236 0.62% 236 0.77% 2388 0.43% 39 0.46% unn-84-17-48-102.cdn77.com
19 232 0.61% 232 0.76% 2348 0.43% 3 0.04% vm2150451.nvme.had.wf
20 226 0.59% 226 0.74% 2286 0.42% 11 0.13% 85-10-57-236.croweb.host
21 224 0.59% 224 0.73% 2266 0.41% 10 0.12% 45.133.192.165
22 218 0.57% 218 0.71% 2205 0.40% 29 0.35% vm285692.had.su
23 216 0.56% 216 0.71% 2183 0.40% 2 0.02% 185.108.106.211
24 215 0.56% 215 0.70% 2175 0.40% 8 0.10% 199.33.69.18
25 209 0.55% 209 0.68% 2115 0.38% 11 0.13% 82.102.23.73
26 207 0.54% 207 0.68% 2095 0.38% 17 0.20% 194.150.167.106
27 206 0.54% 206 0.67% 2084 0.38% 13 0.15% 143-255-58-55.static.hostdime.com
28 204 0.53% 5 0.02% 712 0.13% 4 0.05% 134-249-209-60.broadband.kyivstar.net
29 203 0.53% 203 0.66% 2054 0.37% 8 0.10% 176.67.82.3
30 198 0.52% 198 0.65% 2003 0.36% 8 0.10% 116.90.73.12

Top 10 of 1376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2936 7.68% 2936 9.60% 29705 5.41% 18 0.21% vmi261903.contaboserver.net
2 288 0.75% 288 0.94% 28544 5.19% 1 0.01% 149.ip-164-132-103.eu
3 189 0.49% 156 0.51% 18078 3.29% 1 0.01% ec2-54-175-112-39.compute-1.amazonaws.com
4 123 0.32% 109 0.36% 12036 2.19% 100 1.19% petalbot-114-119-132-248.petalsearch.com
5 137 0.36% 108 0.35% 11581 2.11% 113 1.35% petalbot-114-119-137-82.petalsearch.com
6 141 0.37% 110 0.36% 11543 2.10% 93 1.11% petalbot-114-119-135-57.petalsearch.com
7 125 0.33% 105 0.34% 10568 1.92% 93 1.11% petalbot-114-119-149-173.petalsearch.com
8 120 0.31% 94 0.31% 10360 1.89% 92 1.10% petalbot-114-119-155-185.petalsearch.com
9 125 0.33% 98 0.32% 10235 1.86% 87 1.04% petalbot-114-119-143-166.petalsearch.com
10 948 2.48% 948 3.10% 9814 1.79% 63 0.75% unknown.puregig.net

Top 30 of 1550 Total Referrers
# Hits Referrer
1 2872 7.51% https://www.iarena.bg
2 2682 7.01% - (Direct Request)
3 1667 4.36% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 891 2.33% https://www.maquestionmedicale.fr
5 887 2.32% https://true2mushrooms.com
6 644 1.68% https://seoconsult.bg
7 529 1.38% https://getery.xyz
8 380 0.99% http://remmont.com/lasd-inmate-locator
9 347 0.91% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
10 325 0.85% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 310 0.81% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 301 0.79% http://rafomofi.wordpress.com
13 286 0.75% https://lolz.guru/articles/
14 278 0.73% https://teviapartments.com
15 267 0.70% https://anal-3x.com/
16 256 0.67% https://anal-3x.com
17 251 0.66% https://lolz.guru/market/
18 250 0.65% https://tinyurl.com/cryptoinvestiing/
19 240 0.63% https://lolz.guru/articles
20 236 0.62% https://seks-dosug.com
21 219 0.57% https://tinyurl.com/cryptoinvestiing
22 218 0.57% https://seksvibor.xyz
23 204 0.53% https://lolz.guru/market
24 185 0.48% http://remmont.com/srj-inmates-mugshots-3
25 168 0.44% http://remmont.com/phrj
26 145 0.38% https://mos-gost.ru/
27 140 0.37% https://newstickers.site
28 135 0.35% https://nvidia-inspector.eu/
29 129 0.34% http://remmont.com/scrj-mugshots
30 129 0.34% https://mos-gost.ru

Top 15 of 1549 Total User Agents
# Hits User Agent
1 1191 3.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1046 2.74% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 997 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
4 986 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 975 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
6 973 2.54% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 965 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
8 963 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
9 959 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
10 958 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 957 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 947 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
13 947 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
14 945 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
15 936 2.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 22886 59.85% 16985 55.52% 202887 36.92% Unresolved/Unknown
2 6454 16.88% 5648 18.46% 216009 39.31% Commercial (com)
3 4961 12.97% 4103 13.41% 57305 10.43% Network (net)
4 2075 5.43% 2075 6.78% 20996 3.82% Wallis and Futuna Islands
5 838 2.19% 826 2.70% 11821 2.15% Russian Federation
6 304 0.79% 299 0.98% 29766 5.42% European Union
7 219 0.57% 213 0.70% 2159 0.39% Non-Profit (org)
8 218 0.57% 218 0.71% 2205 0.40% Soviet Union
9 85 0.22% 85 0.28% 860 0.16% United States
10 82 0.21% 65 0.21% 495 0.09% Italy
11 23 0.06% 21 0.07% 511 0.09% Brazil
12 22 0.06% 17 0.06% 355 0.06% Turkey
13 14 0.04% 4 0.01% 332 0.06% Germany
14 12 0.03% 2 0.01% 223 0.04% Colombia
15 9 0.02% 9 0.03% 1011 0.18% Ecuador
16 4 0.01% 4 0.01% 424 0.08% Indonesia
17 3 0.01% 0 0.00% 2 0.00% Generic TLD (info)
18 3 0.01% 2 0.01% 252 0.05% China
19 3 0.01% 2 0.01% 236 0.04% France
20 3 0.01% 1 0.00% 124 0.02% Greece
21 3 0.01% 3 0.01% 325 0.06% Poland
22 3 0.01% 3 0.01% 235 0.04% Thailand
23 3 0.01% 0 0.00% 2 0.00% United Kingdom
24 2 0.01% 2 0.01% 246 0.04% Address Routing (arpa)
25 2 0.01% 2 0.01% 218 0.04% Australia
26 2 0.01% 2 0.01% 219 0.04% Pakistan
27 2 0.01% 1 0.00% 105 0.02% Viet Nam
28 1 0.00% 0 0.00% 1 0.00% Bulgaria
29 1 0.00% 0 0.00% 1 0.00% Moldova
30 1 0.00% 0 0.00% 1 0.00% Malaysia


Generated by Webalizer Version 2.21